Main Features
|
The HPE 1820 Switch Series offers more choice and flexibility for smaller organizations that require ease of use and lower Total Cost of Ownership (TCO), while delivering better network performance. They are smart-managed, fixed configuration, Gigabit Ethernet Layer 2 switches in an easy-to-administer solution that have the latest energy-saving capabilities. These switches are plug-and-play out of the box, where network operation can be fine-tuned through features available from a simple Web browser-based GUI, when needed.
|
TECHNICAL SPECIFICATIONS
Dimensions & Weight | ||||
| Depth: | 6.3 in | |||
| Height: | 1.7 in | |||
| Weight: | 1.81 lbs | |||
| Width: | 10 in | |||
| Environmental Parameters | ||||
| Humidity Range Operating: | 15 – 95% (non-condensing) | |||
| Humidity Range Storage: | 15 – 95% (non-condensing) | |||
| Max Operating Temperature: | 104 °F | |||
| Max Storage Temperature: | 158 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Min Storage Temperature: | -40 °F | |||
| Flash Memory | ||||
| Installed Size: | 16 MB | |||
| Header | ||||
| Brand: | HPE | |||
| Compatibility: | PC | |||
| Country Kits: | United States | |||
| Localization: | English | |||
| Manufacturer: | Aruba Instant AP | |||
| Model: | 1820-8G | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HPE | |||
| Interface Provided | ||||
| Connector Type: | RJ-45 | |||
| Qty: | 8 | |||
| Type: | 1000Base-T | |||
| Miscellaneous | ||||
| Compliant Standards: | CSA 22.2 No. 60950 , EN 60950 , EN 61000-3-2 , EN 61000-3-3 , EN 61000-4-11 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-4-8 , EN55022 , EN55024 , FCC Class A certified , FCC Part 15 B , ICES-003 , IEC 60950 , UL 60950 , VCCI | |||
| Encryption Algorithm: | SSL | |||
| Height (Rack Units): | 1 | |||
| Rack Mounting Kit: | Included | |||
| Networking | ||||
| Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1p , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3u , IEEE 802.3x | |||
| Features: | Auto-uplink (auto MDI/MDI-X) , BOOTP support , DHCP support , DoS attack prevention , Flow control , Full duplex capability , Jumbo Frames support , Layer 2 switching , LLDP support , Port mirroring , Quality of Service (QoS) , SNTP support , VLAN support | |||
| Form Factor: | Desktop , Rack-mountable , Wall-mountable | |||
| Jumbo Frame Support: | Yes | |||
| MAC Address Table Size: | 8000 entries | |||
| Manageable: | Yes | |||
| Ports Qty: | 8 | |||
| Remote Management Protocol: | HTTPS , SNMP 1 , SNMP 2c | |||
| Subcategory: | Network hubs and switches | |||
| Subtype: | Gigabit Ethernet | |||
| Type: | Switch | |||
| Performance | ||||
| Type: | Throughput | |||
| Value: | Up to 11.9 Mpps | |||
| Type: | Switching capacity | |||
| Value: | 16 Gbps | |||
| Ports | ||||
| Qty: | 8 | |||
| Type: | 10/100/1000 | |||
| Power Device | ||||
| Frequency Required: | 50/60 Hz | |||
| Nominal Voltage: | AC 120/230 V | |||
| Type: | Internal power supply | |||
| Processor | ||||
| Clock Speed: | 400 MHz | |||
| RAM | ||||
| Installed Size: | 128 MB | |||
| Technology: | SDRAM | |||


Comments
Post a Comment